As of today, the following species are represented in the Breeder’s Registry database. In response to requests a legend has been added indicating the following:
Information is constantly being sought, and serves to strengthen the information contained in the database. Since the majority of reports are “anecdotal” or based on isolated observations, multiple reports support and identify “typical” behaviors and parameters. The Breeder’s Registry encourages all aquarists to submit reports regarding the spawning and propagation of ANY marine organism.
Information regarding taxonomy and word origin is presented based on available references. If you believe information presented is incorrect OR you have additional information to supplement the report(s) you are encouraged to contact The Breeder’s Registry with the information so that the database may be updated. Database forms are free upon request.
Please contact us for information or suggestions.
Listed by Latin Genus and Species (Click each letter to view species)
A B C D E F G H I J K L M N O P
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | [-] | J | Actinia equina | . |
[-] | [-] | J | Actinodiscus species | (asexual propagation) |
[-] | [-] | [-] | Amblygobius bynoesis | . |
[-] | [-] | [-] | Amblygobius albimaculatus | . |
[-] | L | J | Amphiprion akindynos | . |
M | L | J | Amphiprion clarkii | . |
[-] | L | J | Amphiprion ephippium | . |
M | L | J | Amphiprion frenatus | . |
[-] | [-] | [-] | Amphiprion latezonatus | . |
[-] | L | J | Amphiprion melanopus | . |
[-] | L | [-] | Amphiprion nigripes | . |
M | L | J | Amphiprion ocellaris | . |
M | L | J | Amphiprion percula | . |
[-] | L | [-] | Amphiprion sebae | . |
[-] | L | J | Apogon compressus | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | [-] | [-] | Caulastrea curvata | (fragmentation) |
[-] | L | [-] | Centropyge argi | . |
M | L | [-] | Centropyge bicolor | . |
[-] | [-] | [-] | Centropyge flavissimus | . |
M | L | [-] | Centropyge loriculus | . |
M | L | [-] | Centropyge resplendens | . |
[-] | [-] | [-] | Centropyge shepardi | . |
[-] | L | [-] | Centropyge tibicen | . |
[-] | L | [-] | Chaetodipterus faber | . |
M | L | [-] | Chrysiptera cyanea | . |
[-] | L | [-] | Chrysiptera taupou | |
[-] | L | J | Coryphaena hippurus | . |
[-] | L | J | Crassostrea virginica | . |
M | L | J | Cryptocentrus cinctus | . |
[-] | L | J | Cyprinodon variegatus | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | [-] | [-] | Dascyllus aruanus | . |
[-] | [-] | [-] | Dascyllus trimaculatus | . |
[-] | [-] | [-] | Diadema antillarium | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | L | [-] | Favia fragum | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
M | [-] | [-] | Genicanthus melanospilos | . |
[-] | L | J | Gobiodon citrinus | . |
[-] | L | J | Gobiodon okinawae | . |
[-] | L | J | Gobiosoma oceanops | . |
[-] | L | J | Gramma loreto | . |
[-] | L | J | Gramma melacara | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | L | J | Haemulon flavolineatum | . |
[-] | [-] | [-] | Hemiscyllium ocellatum | . |
[-] | [-] | [-] | Heteractis aurora | . |
[-] | [-] | [-] | Heteractis crispa | . |
[-] | [-] | J | Hippocampus abdominalis | . |
M | [-] | J | Hippocampus erectus | . |
[-] | [-] | J | Hippocampus histrix | . |
M | [-] | J | Hippocampus reidi | . |
M | [-] | J | Hippocampus zosterae | . |
[-] | [-] | [-] | Histrio histrio | . |
[-] | [-] | [-] | Homalopoma indutum | . |
[-] | L | J | Hymenocera picta | . |
M | L | J | Hypsoblennius hentz | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | [-] | [-] | Labroides dimidiatus | . |
[-] | [-] | [-] | Lithopoma tectum | . |
M | L | J | Lysmata amboinensis | . |
[-] | L | J | Lysmata californica | . |
M | L | J | Lysmata debelius | . |
[-] | [-] | [-] | Lysmata rathbunae | . |
M | L | J | Lysmata wurdemanni | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
M | L | J | Meiacanthus grammistes | . |
L | J | Meiacanthus mossambicus | . | |
L | J | Mercenaria mercenaria | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | [-] | [-] | Nautilus pompilius | . |
[-] | [-] | [-] | Nemateleotris decora | . |
[-] | L | J | Notoacmea digitalis | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | [-] | J | Octopus bimaculatus | . |
M | [-] | J | Octopus briareus | . |
[-] | L | J | Octopus species | . |
[-] | L | J | Oenopota levidensis | . |
[-] | L | J | Opistognathus aurifrons | . |
M | L | J | Oxymonacanthus longirostris | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | L | J | Palaemonetes pugio | . |
[-] | L | J | Pareques umbrosus | . |
[-] | L | [-] | Pempheris schomburgkii | . |
[-] | L | [-] | Pomacentrus caeruleus | . |
M | L | J | Premnas biaculeatus | . |
[-] | L | [-] | Pseudanthias squamipinnus | . |
[-] | L | [-] | Pseudocheilinus hexataenia | . |
[-] | L | J | Pseudochromis dilectus | . |
[-] | L | J | Pseudochromis fridmani | . |
M | L | J | Pterapogon kauderni | . |
[-] | L | J | Ptilosarcus gurneyi | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | L | [-] | Rhinecanthus aculeatus | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | L | [-] | Salarias fasciatus | . |
[-] | [-] | J | Stegostoma varium | . |
M | [-] | [-] | Stichodactyla haddoni | . |
[-] | [-] | J | Stomphia didemon | . |
[-] | L | J | Strongylocentrotus droebachiensis | hybrid with S. pallidus |
[-] | L | [-] | Synchiropus splendidus | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | [-] | [-] | Tridacna squamosa | . |
[-] | [-] | J | Turbo castanea | . |
Mult. | Larval | Juvenile | Genus Species | (Comments) |
[-] | L | J | Valenciennea muralis | . |
[-] | L | [-] | Valenciennea puellaris | . |
[-]
L
[-]
[-]
[-]
[-]